Found in Tarrant County on 1029 Lindstrom Drive in Fort Worth Texas, this property has 5 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2003 and is currently available at $192,900.
For more information about MLS #11676404 or other homes for sale in the 76131 area of Fort Worth, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Dual Sinks, Garden Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0.163 |
| Construction: | Brick, Siding |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | 12 inch+ Attic Insulation, Ceiling Fans, Energy Star Appliances, Gas Water Heater, Programmable Thermostat, Storm Door(s) |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Drop-In Range/Oven-Gas, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Sprinkler System, Storage Building |
| Fence: | Wood |
| Fireplace Description: | Decorative, Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Pre-Wired |
| Style: | Traditional |
| Subdivision: | Lasater Add |
| Utilities: | City Sewer, City Water, Sidewalk |
| Listed by: | Sandy Dawson |
| Listing Courtesy of: | RE/MAX Heritage |
