Found in Denton County on 4016 Alderbrook Lane in Fort Worth Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2006 and is currently available at $204,900.
For more information about MLS #11673320 or other homes for sale in the 76262 area of Fort Worth, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0.173 |
| Construction: | Brick, Rock/ Stone |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | Gas Water Heater, Insulated Doors, Low E Windows |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, Loft, Vaulted Ceilings |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | Burglar, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Chadwick Farms Add |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Scott Neal |
| Listing Courtesy of: | Keller Williams Central |
