Found in Tarrant County on 1901 Kingsbrook Trail in Fort Worth Texas, this property has 5 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2004 and is currently available at $183,000.
For more information about MLS #11632903 or other homes for sale in the 76120 area of Fort Worth, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Farm Sink, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0.155 |
| Construction: | Brick, Siding |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Solar Screens, Turbines |
| Appliances: | Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Open, Other |
| Fence: | Wood |
| Fireplace Description: | Masonry Box, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Stone, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump |
| Interior: | Bay Windows, Cable TV Available, Central Vac, Decorative Lighting, Window Coverings |
| Lot Description: | Heavily Treed, Interior Lot, Landscaped, No Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Fire/Smoke |
| Style: | Traditional |
| Subdivision: | Kingsbrook Estates |
| Utilities: | City Sewer, City Water, Underground Utilities |
| Listed by: | Debbie COPELAND |
| Listing Courtesy of: | RE/MAX TRINITY |
