Found in Tarrant County on 4654 Benavente Court in Fort Worth Texas, this property has 6 bedroom(s) and 6.1 bathroom(s).
This Single Family home was built in 2012 and is currently available at $3,599,900.
For more information about MLS #11632583 or other homes for sale in the 76126 area of Fort Worth, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 6 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Jetted Tub, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Game Room, Library/Study, Media Room, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized, Porte-Cochere, Workbench |
| Garage Spots: | 4 |
| Acres: | 1.29 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans, Low E Windows, Programmable Thermostat |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Attached Grill, Balcony, Covered Porch(es), Gutters, Lighting System, Sprinkler System |
| Fence: | Brick, Metal, Rock/Stone |
| Fireplace Description: | Brick, Gas Logs, Gas Starter, Metal Box, Stone, Wood Burning |
| Fireplace(s): | 6 |
| Floors: | Carpet, Ceramic Tile, Marble |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Built-in Wine Cooler, Cable TV Available, Central Vac, Decorative Lighting, Elevator, High Speed Internet Available, Intercom, Loft, Multiple Staircases, Vaulted Ceilings, Wet Bar |
| Lot Description: | Cul De Sac, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Tile/Slate |
| Utility Room: | Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Montserrat |
| Utilities: | City Sewer, City Water, Underground Utilities |
| Listed by: | Jeannie Anderson |
| Listing Courtesy of: | Keller Williams Realty |

