Found in Tarrant County on 4132 Silverwood Trail in Fort Worth Texas, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2007 and is currently available at $112,783.
For more information about MLS #11572813 or other homes for sale in the 76244 area of Fort Worth, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Walk-in Pantry, Other |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Front, Oversized |
| Garage Spots: | 2 |
| Acres: | 0.14 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | 16+ SEER AC, Attic Fan, Ceiling Fans, Electric Water Heater, Low E Windows, Smart Electric Meter |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator, Other |
| Exterior: | Covered Porch(es), Gutters, Patio Open |
| Fence: | Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Laminate, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings, Other |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Leased, Monitored, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Heritage Glen Add -Fort Worth |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Barbara Curry |
| Listing Courtesy of: | Century 21 Judge Fite Company |

