Found in Tarrant County on 7363 Beaty Street in Fort Worth Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 1973 and is currently available at $153,000.
For more information about MLS #11530653 or other homes for sale in the 76112 area of Fort Worth, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Medicine Cabinet, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Galley Kitchen, Granite /Granite Type Cntrtop |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study, Second Master |
| Stories: | 2 |
| Garage Description: | Opener, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 0.57 |
| Construction: | Brick, Siding |
| County: | TARRANT |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Turbines |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Guest Quarters, Gutters, Lighting System, Patio Covered, Patio Open, RV/ Boat Parking, Sprinkler System, Storage Building |
| Fence: | Wood |
| Fireplace Description: | Brick, Decorative, Gas Logs, Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Ceramic Tile, Laminate, Marble, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Wainscoting, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Utility Closet, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Fire/Smoke, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | White, W A |
| Utilities: | City Sewer, City Water, Curbs, Overhead Utilities |
| Listed by: | Patt Klemmer |
| Listing Courtesy of: | Ebby Halliday, REALTORS |
