Found in Tarrant County on 2216 Watson Street in Fort Worth Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 1980 and is currently available at $148,000.
For more information about MLS #11418243 or other homes for sale in the 76103 area of Fort Worth, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Eat-in Kitchen |
| Other Rooms: | Extra Storage Room, Game Room, Media Room, Second Master |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0.397 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Storm Door(s), Storm Window(s), Tankless Water Heater, Turbines |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Satellite Dish, Storage Building, Deck |
| Fence: | Wood |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Vinyl |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Paneling, Skylights, Window Coverings |
| Lot Description: | Heavily Treed |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Sweet J J |
| Utilities: | City Sewer, City Water |
| Listed by: | ELLEN ARENA |
| Listing Courtesy of: | COLDWELL BANKER RESIDENTIAL BR |
