Found in Tarrant County on 7036 Shadow Creek Court in Fort Worth Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2002 and is currently available at $695,000.
For more information about MLS #11361085 or other homes for sale in the 76132 area of Fort Worth, please contact Gary Huffman at 866-628-0413 Ext 0159.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Garden Tub, Jack & Jill Bath, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 2 |
| Acres: | 0.259 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Insulated Doors, Thermo Windows, Tinted Windows |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop-In Range/Oven-Gas, Oven - Electric, Self Clean, Water Line to Refrigerator |
| Exterior: | Grill, Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Iron |
| Fireplace Description: | Gas Logs, Gas Starter, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Central Vac, Decorative Lighting, Dry Bar, High Speed Internet Available, Skylights, Sound System Wiring, Window Coverings |
| Lot Description: | Creek, Cul De Sac, Interior Lot, Landscaped, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Concrete |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Sink In Utility, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Mira Vista Add |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
| Listed by: | MARTHA WILLIAMS |
| Listing Courtesy of: | WILLIAMS TREW REAL ESTATE SERVICES |

