Found in Tarrant County on 1428 Mountain Air in Fort Worth Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2004 and is currently available at $144,900.
For more information about MLS #11716092 or other homes for sale in the 76131 area of Fort Worth, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0.126 |
| Construction: | Brick, Fiber Cement |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Energy Star Appliances, Gas Water Heater, Programmable Thermostat, Storm Door(s) |
| Appliances: | Built-in Icemaker, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator, Other |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Satellite Dish, Sprinkler System, Storage Building, Other |
| Fence: | Wood |
| Fireplace Description: | Brick, Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Water Filter, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition, Tile/Slate |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Utility Closet, Washer Hookup, Other |
| Security: | Burglar, Carbon Monoxide Detector, Fire/Smoke, Leased, Monitored, Pre-Wired, Smoke Detector, Other |
| Style: | Traditional |
| Subdivision: | Lasater Add |
| Utilities: | Asphalt, City Sewer, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Teresa Hill |
| Listing Courtesy of: | RE/MAX Heritage |
