Found in Tarrant County on 10244 Dawson Trail in Fort Worth Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2001 and is currently available at $118,494.
For more information about MLS #11710945 or other homes for sale in the 76108 area of Fort Worth, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Vanities, Split Bedrooms |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | Second Master |
| Stories: | 2 |
| Garage Description: | Covered, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0.11 |
| Construction: | Brick, Siding |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Energy Star Appliances |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric |
| Exterior: | Covered Porch(es), Lighting System |
| Fence: | Wood |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Security: | Monitored, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Westview Add |
| Utilities: | All Weather Road, City Sewer, City Water |
| Listed by: | ASHLEY CONLON |
| Listing Courtesy of: | CENTURY 21 JUDGE FITE COMPANY |
