Found in Tarrant County on 1100 Sawmill Pass Court in Fort Worth Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2006 and is currently available at $215,900.
For more information about MLS #11710374 or other homes for sale in the 76052 area of Fort Worth, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Front |
| Garage Spots: | 2 |
| Acres: | |
| Construction: | Brick, Fiber Cement, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Gutters, Lighting System, Patio Open, Sprinkler System |
| Fence: | Metal, Wood |
| Fireplace Description: | Decorative, Gas Starter, Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Water Filter, Window Coverings, Other |
| Lot Description: | Cul De Sac, Greenbelt, Irregular, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Security: | Burglar, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Sendera Ranch |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Ben Caballero |
| Listing Courtesy of: | HomesUSA.com |
