Found in Tarrant County on 8369 Everglades Circle in Fort Worth Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1999 and is currently available at $132,000.
For more information about MLS #11691581 or other homes for sale in the 76137 area of Fort Worth, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Island |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Front, Opener, Oversized |
| Garage Spots: | 2 |
| Acres: | 0.17 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Programmable Thermostat, Thermo Windows |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Burglar, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Park Glen Add |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | John Edelman |
| Listing Courtesy of: | Century 21 Mike Bowman, Inc. |
